<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading News</title>
	<atom:link href="http://www.accountinginteractive.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountinginteractive.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tips for New Forex Investors</title>
		<link>http://www.accountinginteractive.co.uk/tips-for-new-forex-investors/</link>
		<comments>http://www.accountinginteractive.co.uk/tips-for-new-forex-investors/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:53:42 +0000</pubDate>
		<dc:creator>accountingint</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.accountinginteractive.co.uk/tips-for-new-forex-investors/</guid>
		<description><![CDATA[Do you feel intimidated by the thought of placing your first real trade on the exchange?&#160; It is common for inexperienced traders to be somewhat overwhelmed by the speed of market trading and the litany of new vocabulary they are expected to learn in order to place a trade.&#160; Fortunately, there are several tips for [...]]]></description>
			<content:encoded><![CDATA[<p>Do you feel intimidated by the thought of placing your first real trade on the exchange?&nbsp; It is common for inexperienced traders to be somewhat overwhelmed by the speed of market trading and the litany of new vocabulary they are expected to learn in order to place a trade.&nbsp; Fortunately, there are several tips for new forex investors that can help you to become familiar with the market and start making transactions on the forex system like a professional.</p>
<p>Open Your Forex Account</p>
<p>The first step to becoming a forex trader is opening your forex account.&nbsp; Generally, opening an account is fairly simple and only requires you to submit your name and certain personal financial information.&nbsp; Some experts advise new traders to open two accounts: one for making real trades and another as a &ldquo;demo account&rdquo;.&nbsp; A demo account allows you to get used to performing the trade transactions without risking any of your real money.</p>
<p>Use a Registered Forex Broker</p>
<p>If you are new to forex trading, it is wise to get the assistance of a registered forex broker.&nbsp; If you like, you can use a forex broker to help you establish your forex account.&nbsp; Brokers are financial professionals who can help you select an investment strategy that will help you meet your goals.&nbsp; It is important to ask about the broker&rsquo;s qualifications and licenses before you employ his services.</p>
<p>Minimize Risk Exposure</p>
<p>The foreign exchange market is far more risky than a traditional stock market, because it operates 24 hours a day, six days a week.&nbsp; This means that the round-the-clock trading can negatively impact the currencies you hold, causing you to face a higher risk of losing your investment.&nbsp; A great way to reduce your risk exposure is to establish a stop-loss limit in a forex software platform.&nbsp; This will automatically sell your investment in the event that the value drops below a certain amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountinginteractive.co.uk/tips-for-new-forex-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Has the Forex Market Grown so Rapidly?</title>
		<link>http://www.accountinginteractive.co.uk/why-has-the-forex-market-grown-so-rapidly/</link>
		<comments>http://www.accountinginteractive.co.uk/why-has-the-forex-market-grown-so-rapidly/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:46:26 +0000</pubDate>
		<dc:creator>accountingint</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.accountinginteractive.co.uk/why-has-the-forex-market-grown-so-rapidly/</guid>
		<description><![CDATA[The forex market has grown incredibly rapidly over the past few decades and a lot of this can be attributed to the development of the internet.&#160; The growth of the internet has meant that many more people can conduct business without geographical consideration.&#160; It has become a borderless world and individuals from far-flung countries can [...]]]></description>
			<content:encoded><![CDATA[<p>The forex market has grown incredibly rapidly over the past few decades and a lot of this can be attributed to the development of the internet.&nbsp; The growth of the internet has meant that many more people can conduct business without geographical consideration.&nbsp; It has become a borderless world and individuals from far-flung countries can access information and process it, from the comfort of their own homes if they wish.</p>
<p>As currency trading operates 24 hours per day, someone, somewhere in the world is waking up and is ready for work while someone else is finishing work for the day.&nbsp; When the markets are opening in New Zealand, those on the other side of the world are closing and vice versa.</p>
<p>Growth in importing and exporting between countries has also increased the demand for foreign exchange to pay for the goods and services in a different currency.&nbsp; While countries have different currencies, there is likely to be the demand for a forex market.&nbsp; The forex (FX) market is currently the largest market in the world and trillions of dollars change hands every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountinginteractive.co.uk/why-has-the-forex-market-grown-so-rapidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Investing for New Traders</title>
		<link>http://www.accountinginteractive.co.uk/forex-investing-for-new-traders/</link>
		<comments>http://www.accountinginteractive.co.uk/forex-investing-for-new-traders/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:07:55 +0000</pubDate>
		<dc:creator>accountingint</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.accountinginteractive.co.uk/forex-investing-for-new-traders/</guid>
		<description><![CDATA[New Forex investors who take the time to familiarise themselves with the operation of the foreign exchange market are more likely to be successful than those who do not. Learning about how the Forex market works and how to trade currency pairs will help inexperienced traders become comfortable placing their own trades in the international [...]]]></description>
			<content:encoded><![CDATA[<p>New Forex investors who take the time to familiarise themselves with the operation of the foreign exchange market are more likely to be successful than those who do not. Learning about how the Forex market works and how to trade currency pairs will help inexperienced traders become comfortable placing their own trades in the international currency market.</p>
<p>About the Forex Market</p>
<p>The Forex market, or foreign exchange market, is open for trading 24 hours a day, five days a week. Multiple countries perform financial transactions through the Forex market and international financial institutions conduct daily business in the market. This free flow of capital means that investors will always find someone to purchase or sell currencies during any trading period. </p>
<p>Trading Currency Pairs</p>
<p>Unlike traditional stock markets, the Forex market enables investors to purchase national currencies, rather than shares of stock in an individual corporation or commodity. Currencies are expressed as pairs, which display one currency&rsquo;s worth against another&rsquo;s. An example of a Forex currency pair could be GBP/USD, which expresses the value of the Great Britain Pound against the United States Dollar. If the pound is trading higher than the dollar, investors may decide to sell their dollars and purchase pounds. Since the operation of the Forex market is so different from national stock markets, new investors may find it beneficial to purchase an online Forex trading platform with predetermined trading strategies for them to try. Internet reviews, such as <a title="CitiFX Pro" href="http://www.forexbrokerguide.com/citifx-pro">CitiFX Reviews</a>, are there to assist traders decide which platform to purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountinginteractive.co.uk/forex-investing-for-new-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading, Swing Trading or Position Trading?</title>
		<link>http://www.accountinginteractive.co.uk/day-trading-swing-trading-or-position-trading/</link>
		<comments>http://www.accountinginteractive.co.uk/day-trading-swing-trading-or-position-trading/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:06:46 +0000</pubDate>
		<dc:creator>accountingint</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://www.accountinginteractive.co.uk/day-trading-swing-trading-or-position-trading/</guid>
		<description><![CDATA[Forex, currency trading or foreign exchange, is one of the largest and fastest growing global markets and involves the trade of a pair of currencies with a view to profiting from fluctuations in exchange rates. It has great potential for those hoping to make a profit, but before starting to trade they should consider which [...]]]></description>
			<content:encoded><![CDATA[<p>Forex, currency trading or foreign exchange, is one of the largest and fastest growing global markets and involves the trade of a pair of currencies with a view to profiting from fluctuations in exchange rates. It has great potential for those hoping to make a profit, but before starting to trade they should consider which method of trading best suits them, in order to maximise their chances of making a profit. </p>
<p>Day trading involves buying and selling a currency within the same day. The trade could occur within a couple of minutes or hours. It is best suited to those who have constant access to their computer throughout the day and who are suited to making informed decisions quickly. They must be able to handle excitement and nervousness and also must be able to accept making losses, as day traders tend to make both losses and gains; the aim is to gain more than they lose. </p>
<p>Swing trade involves trading currency within anything from a few hours to a couple of weeks. Newcomers are more likely to succeed with swing trading and traders do not have to invest as much time. Successful swing traders are good at identifying the range or trend, have a good understanding of their chosen currency pair and have a good strategy. </p>
<p>Position trading involves buying and selling a currency within months or years. Position traders are patient and can tolerate risk, because often their currency will be at a loss for a period of time and they need to be able to give it enough time to increase in value in order to benefit from their choice. The best position traders have in-depth knowledge of macroeconomics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountinginteractive.co.uk/day-trading-swing-trading-or-position-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Really Possible to Make Money with Online Currency Trading?</title>
		<link>http://www.accountinginteractive.co.uk/is-it-really-possible-to-make-money-with-online-currency-trading/</link>
		<comments>http://www.accountinginteractive.co.uk/is-it-really-possible-to-make-money-with-online-currency-trading/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:55:56 +0000</pubDate>
		<dc:creator>accountingint</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://www.accountinginteractive.co.uk/is-it-really-possible-to-make-money-with-online-currency-trading/</guid>
		<description><![CDATA[Online currency trading is often touted, by those selling related software or courses, as the ultimate in making an extra income or even to replace your full-time job.&#160; Is it really possible to make good money with forex trading? The answer is a qualified yes.&#160; If you do your homework and you are able to [...]]]></description>
			<content:encoded><![CDATA[<p>Online currency trading is often touted, by those selling related software or courses, as the ultimate in making an extra income or even to replace your full-time job.&nbsp; Is it really possible to make good money with forex trading?</p>
<p>The answer is a qualified yes.&nbsp; If you do your homework and you are able to control your emotions, and trade according to a systematic trading plan, it is indeed possible to make money consistently with <a title="Online Currency Trading" href="http://www.learningcurrencytrading.co.uk/">online currency trading</a>.</p>
<p>Before you start you must first familiarise yourself with the basics of the forex marketplace.&nbsp; You should at least know what currency pairs are; you should be familiar with technical and fundamental indicators and you should be able to interpret charts.</p>
<p>While this may seem daunting at first, there are a myriad of free and commercial courses available on the internet to help you get going.&nbsp; Do not try to become an expert overnight: just make sure you understand the basics.&nbsp; The most valuable lessons of trading will be learned the hard way &ndash; through practical experience.</p>
<p>Your next step should be to sign up for a free demo account.&nbsp; Once again, you will have a wide selection from which to choose.&nbsp; While many experienced traders might frown at the use of demo accounts, for a novice this is still an easy way to learn to trade under real life conditions without risking a cent.</p>
<p>Do not start trading with real money until you are able to make money consistently on the demo account.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountinginteractive.co.uk/is-it-really-possible-to-make-money-with-online-currency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Charts and Online Forex Trading</title>
		<link>http://www.accountinginteractive.co.uk/forex-charts-and-online-forex-trading/</link>
		<comments>http://www.accountinginteractive.co.uk/forex-charts-and-online-forex-trading/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:56:39 +0000</pubDate>
		<dc:creator>accountingint</dc:creator>
				<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.accountinginteractive.co.uk/forex-charts-and-online-forex-trading/</guid>
		<description><![CDATA[Without charts online forex trading would become a nightmare.&#160; You will have to study endless rows of statistics in order to try and determine a pattern &#8211; something which is obvious at a glance by referring to a chart. The forex trader has many options when it comes to forex charts.&#160; Some of the more [...]]]></description>
			<content:encoded><![CDATA[<p>Without charts online forex trading would become a nightmare.&nbsp; You will have to study endless rows of statistics in order to try and determine a pattern &ndash; something which is obvious at a glance by referring to a chart.</p>
<p>The forex trader has many options when it comes to forex charts.&nbsp; Some of the more popular types of charts are line charts, bar charts and Japanese candlesticks.&nbsp; The latter have virtually become the standard for professional forex traders.&nbsp; They were initially developed by astute rice traders in Japan to help them predict the future price of rice.</p>
<p>A typical Japanese candlestick chart gives the following information: the opening price of the currency, the closing price, the highest price for the day and the lowest price for the day.&nbsp; </p>
<p>When combined with relevant technical indicators, these charts can become a powerful instrument to help a forex trader anticipate future market movements.</p>
<p>Whether to use weekly, daily, hourly or even 5-minute charts, this depend on the time frame in which you trade.&nbsp; Long-term traders, such as institutional traders, often use daily or weekly charts.&nbsp; Day traders, who open and close their trades within the course of a single day, prefer hourly or even 5-minute or 1-minute charts.</p>
<p>Your trading software should be able to import price feeds.&nbsp; Whether these feeds are live or delayed will once again depend on your trading preferences.&nbsp; Long term traders will be perfectly happy with daily prices, while day traders will insist on live prices since they often have to make trading decisions within very short time frames.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountinginteractive.co.uk/forex-charts-and-online-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Forex Accounts</title>
		<link>http://www.accountinginteractive.co.uk/managed-forex-accounts/</link>
		<comments>http://www.accountinginteractive.co.uk/managed-forex-accounts/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:46:40 +0000</pubDate>
		<dc:creator>accountingint</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.accountinginteractive.co.uk/managed-forex-accounts/</guid>
		<description><![CDATA[Managed forex accounts provide a way for traders to access the expertise of professionals and to engage with the strategies they follow. Essentially, the broker&#8217;s trading team provides a master account to which individual accounts are linked. When trading begins, individual accounts receive the same trade as that followed by the master account. Fee arrangements [...]]]></description>
			<content:encoded><![CDATA[<p>Managed forex accounts provide a way for traders to access the expertise of professionals and to engage with the strategies they follow. Essentially, the broker&rsquo;s trading team provides a master account to which individual accounts are linked. When trading begins, individual accounts receive the same trade as that followed by the master account. Fee arrangements made by brokers vary, however in some cases there will be a percentage-based monthly performance fee, often around 35%, however, unsuccessful trades will often be fee-free.</p>
<p>Individuals can download a forex trading platform, such as MT4, and watch the trades live if they wish. A managed forex account offers a chance to participate in the forex market when traders are unable to watch the market around the clock. They are also the perfect solution for those who want their funds to be managed by professionals, and some reports indicate that they are a way of enhancing a portfolio that is independent of market performance. In many ways it makes sense to consider spreading commitments over a number of managed forex accounts and other investment opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountinginteractive.co.uk/managed-forex-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Day Trading Explained</title>
		<link>http://www.accountinginteractive.co.uk/forex-day-trading-explained/</link>
		<comments>http://www.accountinginteractive.co.uk/forex-day-trading-explained/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:10:52 +0000</pubDate>
		<dc:creator>accountingint</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.accountinginteractive.co.uk/forex-day-trading-explained/</guid>
		<description><![CDATA[Sometimes regarded as being one of the best ways of earning income in the forex market, day trading systems have a specific focus which is immediate and is not related to future currency changes over weeks or months. A major advantage to day trading is that it is relatively cheap to undertake, and accounts can [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes regarded as being one of the best ways of earning income in the forex market, day trading systems have a specific focus which is immediate and is not related to future currency changes over weeks or months. A major advantage to day trading is that it is relatively cheap to undertake, and accounts can be opened for a little over &pound;150, with the trader having the option to choose the best time to trade.</p>
<p>The best forex training resources will provide information about how to handle price swing: for example, on a daily basis, the forex trading system responds to the different times when the opening of separate markets coincides. Currency trading normally remains at a high level, however there are peaks in activity when both American and European markets operate simultaneously. Usually, this happens between 8pm and 11pm Greenwich Mean Time (GMT).</p>
<p><a title="Trading Forex" href="http://www.learningcurrencytrading.co.uk/">Trading forex</a> is fast and can be furious &ndash; a trader might buy a currency and then sell it again as soon as the price rises. There is a large amount of risk involved in such transactions, and considerable losses can result, particularly to those who are dependent on the money at stake. Having said that, day trading can deliver positive results and a significant proportion of forex trades are made via day trading.</p>
<p>Important aspects of day trading include the ability to stay calm, rather than reacting to losses; trying a variety of techniques, day-to-day; making decisions in a measured way and keeping good records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountinginteractive.co.uk/forex-day-trading-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Signals – what you should know</title>
		<link>http://www.accountinginteractive.co.uk/forex-signals-%e2%80%93-what-you-should-know/</link>
		<comments>http://www.accountinginteractive.co.uk/forex-signals-%e2%80%93-what-you-should-know/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:51:19 +0000</pubDate>
		<dc:creator>accountingint</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.accountinginteractive.co.uk/forex-signals-%e2%80%93-what-you-should-know/</guid>
		<description><![CDATA[Forex signals prompt traders to open and close their trades at specific points.&#160; Brokers providing forex signal services often use email or text messaging to send information to subscribers.&#160; They also watch out for pertinent news and announcements and monitor charts for relevant information so the trader does not have to.&#160; As notification is instant [...]]]></description>
			<content:encoded><![CDATA[<p>Forex signals prompt traders to open and close their trades at specific points.&nbsp; Brokers providing forex signal services often use email or text messaging to send information to subscribers.&nbsp; They also watch out for pertinent news and announcements and monitor charts for relevant information so the trader does not have to.&nbsp; As notification is instant and in real time, contact can take place at any time and in any location, and the forex trader simply has to use the information to place trades in their normal way. </p>
<p>Some brokers link directly to the trader&rsquo;s currency trading platform and send forex signals so that trades are carried out automatically when the position is entered.&nbsp; This means the trader has no need to do anything manually or to wait for an alert, and that trades can be placed at any time of day on any day of the week.</p>
<p>Brokers usually use technical analysis to generate signals and some trade in specific ways, such as with a focus on short term trading, perhaps holding positions to minimise exposure for a few hours at a time.&nbsp; The number of currencies for which signals are sent can be quite limited; between three and eight currency pairs is not unusual.&nbsp; Forex signals are normally sent at a given time every day, and include Buy Stop and Sell Stop positions.&nbsp; Brokers aim to get the best possible number of pips on a monthly basis and many advertise an average yield of between 300 and 800.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountinginteractive.co.uk/forex-signals-%e2%80%93-what-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Australian Dollar</title>
		<link>http://www.accountinginteractive.co.uk/the-australian-dollar/</link>
		<comments>http://www.accountinginteractive.co.uk/the-australian-dollar/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:57:03 +0000</pubDate>
		<dc:creator>accountingint</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://www.accountinginteractive.co.uk/the-australian-dollar/</guid>
		<description><![CDATA[Australia is a major exporter to China, which means that the Australian dollar is linked to changes in that country and across Asia in general.&#160; The view of many investors in the forex market is that the AUD is able to offer good diversification benefits when one is attempting to split currency across the world&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Australia is a major exporter to China, which means that the Australian dollar is linked to changes in that country and across Asia in general.&nbsp; The view of many investors in the forex market is that the AUD is able to offer good diversification benefits when one is attempting to split currency across the world&rsquo;s economies.&nbsp; This is because the Australian dollar&rsquo;s inherent link to Asian economies and correlation with the Shanghai Stock Exchange also adds to the correlation the AUD has with gold.&nbsp; Gold is regarded, in the financial world, as a safe haven against the dangers of inflation and is commonly traded.</p>
<p>The Australian currency, along with that of New Zealand, is considered a commodity currency, owing to the two countries&rsquo; dependence on mineral and farm exports.&nbsp; This means that the Australian dollar rallies during periods of global expansion and tends to fall when mineral prices drop.</p>
<p>The <a title="Reserve Bank of Australia" href="http://www.rba.gov.au/">Reserve Bank of Australia</a> (RBA) has set very high interest rates for an industrialised country and also has a relatively high liquidity.&nbsp; This makes the Australian dollar very beneficial for those looking for a high-yield investment over a short-term, meaning that currency traders commonly use the AUD in order to make the most money.&nbsp; The economy accounts for only 2% of global economic activity, but its currency accounts for around 7% of worldwide forex transactions.&nbsp; The AUD has been free floating since 1983.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountinginteractive.co.uk/the-australian-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

